Gruppe 01 | Gruppe 02 | Gruppe 03 | Gruppe 04 | Gruppe 05 | Gruppe 06 | Gruppe 07 | Gruppe 08 |
Gruppe 09 | Gruppe 10 |
KO-FELD |
Uong, Justin | |||||
3 : 0 | Uong, Justin | ||||
- | |||||
3 : 0 | Uong, Justin | ||||
- | |||||
0 : 3 | Schiefer, Maurice | ||||
Schiefer, Maurice | |||||
3 : 0 | Uong, Justin | ||||
Hewel, Joel | |||||
2 : 3 | Reimann, Maximilian | ||||
Reimann, Maximilian | |||||
3 : 0 | Reimann, Maximilian | ||||
- | |||||
0 : 3 | Habel, Calvin | ||||
Habel, Calvin | |||||
3 : 1 | Uong, Justin | ||||
Macellaro, Cristian | |||||
3 : 0 | Macellaro, Cristian | ||||
- | |||||
2 : 3 | Barbera, Alessandro | ||||
Barbera, Alessandro | |||||
3 : 1 | Barbera, Alessandro | ||||
Schulz-Schomburgk, Michael | |||||
0 : 3 | Minor, Luca | ||||
Fehrenbacher, Nils | |||||
3 : 0 | Fehrenbacher, Nils | ||||
- | |||||
0 : 3 | Minor, Luca | ||||
- | |||||
0 : 3 | Minor, Luca | ||||
Minor, Luca | |||||
3 : 1 | Uong, Justin | ||||
Hadzikaric, Alan | |||||
3 : 0 | Hadzikaric, Alan | ||||
- | |||||
3 : 0 | Hadzikaric, Alan | ||||
- | |||||
0 : 3 | Presser, Tim | ||||
Presser, Tim | |||||
3 : 0 | Hadzikaric, Alan | ||||
Eroglu, Onurhan | |||||
3 : 1 | Eroglu, Onurhan | ||||
Gabriel, Moritz | |||||
2 : 3 | Baumann, Mark | ||||
- | |||||
0 : 3 | Baumann, Mark | ||||
Baumann, Mark | |||||
2 : 3 | Wilson, Sean | ||||
Kröll, Jonas | |||||
3 : 0 | Kröll, Jonas | ||||
- | |||||
3 : 0 | Kröll, Jonas | ||||
Reinsch, Jonathan | |||||
2 : 3 | Karsli, Özgür | ||||
Karsli, Özgür | |||||
0 : 3 | Wilson, Sean | ||||
Stracke, Leo | |||||
3 : 0 | Stracke, Leo | ||||
- | |||||
0 : 3 | Wilson, Sean | ||||
- | |||||
0 : 3 | Wilson, Sean | ||||
Wilson, Sean |