Gruppe 01 | Gruppe 02 | Gruppe 03 | Gruppe 04 | Gruppe 05 | Gruppe 06 |
KO-FELD |
Montimurro, Cedric | ||||
3 : 0 | Montimurro, Cedric | |||
- | ||||
3 : 0 | Montimurro, Cedric | |||
Müller, Charat | ||||
1 : 3 | Nguyen, Timo | |||
Nguyen, Timo | ||||
3 : 0 | Montimurro, Cedric | |||
Schmitt, Luca | ||||
0 : 3 | Mayland, Maximilian | |||
Mayland, Maximilian | ||||
0 : 3 | Molitor, Quentin | |||
- | ||||
0 : 3 | Molitor, Quentin | |||
Molitor, Quentin | ||||
3 : 0 | Montimurro, Cedric | |||
Klode, Linus | ||||
3 : 0 | Klode, Linus | |||
- | ||||
3 : 1 | Klode, Linus | |||
Karl, Jakob | ||||
1 : 3 | Quinten, Marco | |||
Quinten, Marco | ||||
3 : 0 | Klode, Linus | |||
Bartosch, Lenny | ||||
1 : 3 | Sumak, Benjamin | |||
Sumak, Benjamin | ||||
3 : 1 | Sumak, Benjamin | |||
- | ||||
0 : 3 | Krasnokutskiy, Alexander | |||
Krasnokutskiy, Alexander |