| KO-FELD | 
| Hartmann, Thomas Llorca, Denis | ||||
| 3 : 0 | Hartmann, Thomas Llorca, Denis | |||
| - | ||||
| 3 : 1 | Hartmann, Thomas Llorca, Denis | |||
| Xuan, Cao Ky Zielinski, Paul | ||||
| 2 : 3 | Aydin, Göktür Revermann, Marvin | |||
| Aydin, Göktür Revermann, Marvin | ||||
| 3 : 2 | Hartmann, Thomas Llorca, Denis | |||
| Heist, Friedrich Rose, David | ||||
| 3 : 0 | Heist, Friedrich Rose, David | |||
| Bilmez, Emircan Farkas, Zoltan Andras | ||||
| 3 : 2 | Heist, Friedrich Rose, David | |||
| - | ||||
| 0 : 3 | Beck, Calvin Wang, Yüyang | |||
| Beck, Calvin Wang, Yüyang | ||||
| 3 : 2 | Hartmann, Thomas Llorca, Denis | |||
| Heymann, Patrick Mirza, Ahta-Alahe | ||||
| 3 : 0 | Heymann, Patrick Mirza, Ahta-Alahe | |||
| Albrecht, Christian Rühmkorff, Ciaran | ||||
| 3 : 1 | Heymann, Patrick Mirza, Ahta-Alahe | |||
| - | ||||
| 0 : 3 | Hüter, Sven Völzke, Christopher | |||
| Hüter, Sven Völzke, Christopher | ||||
| 3 : 1 | Heymann, Patrick Mirza, Ahta-Alahe | |||
| Diehl, Andreas Körner, Till | ||||
| 3 : 1 | Diehl, Andreas Körner, Till | |||
| Dogru, Hasan Dogru, Sinan | ||||
| 0 : 3 | Lippmann, Max Trunk, Nils | |||
| Mayer-Battisti, Jörg Stickler, Manuel | ||||
| 1 : 3 | Lippmann, Max Trunk, Nils | |||
| Lippmann, Max Trunk, Nils |