| Gruppe A | Gruppe B | Gruppe C | Gruppe D |
| KO-FELD |
| Löbig, Ronja | |||
| 3 : 0 | Löbig, Ronja | ||
| Henrichs, Victoria Achieng | |||
| 0 : 3 | Jersova, Alexandra | ||
| Heinevetter, Anna | |||
| 0 : 3 | Jersova, Alexandra | ||
| Jersova, Alexandra | |||
| 3 : 1 | Jersova, Alexandra | ||
| Kirsch, Sophie | |||
| 3 : 0 | Kirsch, Sophie | ||
| Abduh, Evelyn | |||
| 2 : 3 | Rosenberger, Sophie | ||
| Singer, Ida | |||
| 0 : 3 | Rosenberger, Sophie | ||
| Rosenberger, Sophie |